<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BreadBlog &#187; sliced</title>
	<atom:link href="http://breadblog.net/tag/sliced/feed/" rel="self" type="application/rss+xml" />
	<link>http://breadblog.net</link>
	<description>bread in arts</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Charles Engman&#8217;s slices</title>
		<link>http://breadblog.net/2010/03/24/charles-engmans-slices/</link>
		<comments>http://breadblog.net/2010/03/24/charles-engmans-slices/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[installation]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[slice]]></category>
		<category><![CDATA[sliced]]></category>

		<guid isPermaLink="false">http://breadblog.net/?p=498</guid>
		<description><![CDATA[Charles Engman 2009 &#8211; Oxford, UK How do objects and places relate to one other, and when does the relationship move from intuition to absurdity? &#160;]]></description>
		<wfw:commentRss>http://breadblog.net/2010/03/24/charles-engmans-slices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sliced Bread//Notebook</title>
		<link>http://breadblog.net/2009/08/24/sliced-breadnotebook/</link>
		<comments>http://breadblog.net/2009/08/24/sliced-breadnotebook/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 12:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[object]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[sliced]]></category>

		<guid isPermaLink="false">http://breadblog.net/?p=236</guid>
		<description><![CDATA[Burak Kaynak - Sliced Bread//Notebook product design A funy product made by a turkish creative director. There are 12 slices like the months so a 1 year sketches can be packed and archived as a bread. The project webpage here.]]></description>
		<wfw:commentRss>http://breadblog.net/2009/08/24/sliced-breadnotebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
